1. High capacity and good quality;
2. Long life for quick-wear parts, and low investment cost;
3. Dilute petrol stations for continuous lubrication to reduce downtime and maintenance time.
SC Series hydraulic cone crusher--reliable,high capacity,low energy consumption
Technical features | Advantage | Benefit to you |
Advanced crushing cavity design | Well laminated crushing | High efficiency ,high capacity |
Optimized stroke design | High crushing force | |
Strong and reliable hydraulic clamping system | Automatic tramp release system | High availability |
Hold a constant setting | High efficiency | |
Simple and reliable liner retailing design | Easy and efficient liner replacement | Simple maintenance,shorten the downtime |
Cavity combination,increase flexibility | Wide range of requirement and low-cost | |
Automatic hydraulic adjustment and clearing system | Automation,user-friendly | Simple routine maintenance |
Main Components:
Clearance Dimensions:
TYPE | SC150 | SC200 | SC280 | SC400 | |
Clearance required for removing Bowl axis. | A | 2295 | 2370 | 2885 | 2900 |
Base to bottom of oil piping | B | 378 | 263 | 593 | 350 |
Base to top of feed hopper | C | 1595 | 1686 | 2119 | 2250 |
Clearance required for moving counter-shaft axis. | D | 1767 | 1823 | 2396 | 2560 |
Crusher centerline to our driven assembly | E | 1209 | 1209 | 1566 | 1660 |
Size of bolt position | F×F | 1380 | 1380 | 1766 | 1766 |
Diameter of bottom cap | G | 540 | 400 | 686 | 540 |
Clearance required for moving head axis. | H | 2673 | 2366 | 3353 | 3126 |
Base to top of adjustment ring | J | 1292 | 1383 | 1324 | 1650 |
Adjustment ring maximum diameter | K | 1760 | 1760 | 2258 | 2620 |
Unit:mm
Technical Specification:
Size | Max Feeding Size (mm) | Discharge Range (mm) | Motor Power (kw) | Capacity (t/h) —open circuit, closed discharge (mm) | ||||||||
9 | 13 | 16 | 19 | 22 | 26 | 31 | 38 | 51 | ||||
SC150C | 165 | 22~31 | 90 | 30-41 | 50-66 | 75-86 | 90-102 | 100-123 | 110-132 | 130-158 | ||
SC150M | 135 | 13~26 | ||||||||||
SC150F | 55 | 9~19 | ||||||||||
SC200C | 180 | 22~31 | 160 | 55-62 | 70-93 | 100-140 | 130-170 | 160-195 | 175-220 | 195-230 | ||
SC200M | 140 | 13~31 | ||||||||||
SC200F | 60 | 9~22 | ||||||||||
SC280C | 250 | 26~51 | 200 | 58-72 | 75-98 | 130-150 | 170-210 | 190-220 | 230-260 | 270-298 | 299-322 | 325-350 |
SC280M | 160 | 16~38 | ||||||||||
SC280F | 80 | 9~22 | ||||||||||
SC400C | 300 | 31~51 | 315 | 120-145 | 140-180 | 200-240 | 230-300 | 270-340 | 295-368 | 310-410 | 350-450 | 460-550 |
SC400M | 230 | 22~51 | ||||||||||
SC400F | 80 | 9~26 |
Note:
1.The given capacity is depending on open circuit operation,Capacities are relative to type of feeding and physics character, the reduction ratio ,etc.
2.The minimum setting is that at which the crusher will operate without causing adjustment ring jump,Depending on the crusher characteristics of the rock,this setting can charge.
Based on the feedback from more than 200 customers,To get high capacity and low cost running,Please do consider of the items as follow:
1.The reduction ratio with a reasonable
2.According on crushed material to select chamber
3. Capacity of discharge conveyor is more than cone crusher
4. Discharge port is not blocked
5. Select Pre-screening, and increased closed-circuit screening of the vibrating screen
6.Use Separators and Metal Detectors
Impact conditions to capacity:
1.Containing sticky material in feed
2.Fine material of feeding is more than 10% of
3. Not use the recommended power
4. Too hard or too tough materials
Product Gradation Table (% passing through square mesh depending on the setting):
Gradation Curves:
Product gradation curves are based on standard chamber .ALL gradation shown are approximate and depend on the type of material, moisture content,
chamber selection,feed gradation And other factors.
Case:SC150M type ,Broken ore